Routing
viewshareddocument
Matched route
44
Tested routes before match
Route Parameters
Name | Value |
---|---|
id | 167623 |
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/shareddocument/167623
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_purge | /_profiler/purge | Path does not match |
6 | _profiler_info | /_profiler/info/{about} | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | _configurator_home | /_configurator/ | Path does not match |
14 | _configurator_step | /_configurator/step/{index} | Path does not match |
15 | _configurator_final | /_configurator/final | Path does not match |
16 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
17 | home_profile_homepage | /hello/{name} | Path does not match |
18 | homepage | /app/example | Path does not match |
19 | homeowner | / | Path does not match |
20 | login | /login | Path does not match |
21 | login_check | /login_check | Path does not match |
22 | dashboard | /dashboard | Path does not match |
23 | myaccount | /account | Path does not match |
24 | changepassword | /changepassword | Path does not match |
25 | forgotpassword | /forgot-password | Path does not match |
26 | logout | /logout | Path does not match |
27 | requests | /requests | Path does not match |
28 | viewrequest | /request/{id} | Path does not match |
29 | apirequests | /apirequests | Path does not match |
30 | apicategories | /apicategories | Path does not match |
31 | apiissues | /apiissues | Path does not match |
32 | apiissuedetail | /apiissuedetail | Path does not match |
33 | apimaterial | /apimaterial | Path does not match |
34 | addrequest | /addrequest | Path does not match |
35 | uploadimage | /uploadimage | Path does not match |
36 | viewimage | /viewimage/{id} | Path does not match |
37 | sendmails | /sendmails | Path does not match |
38 | documents | /documents | Path does not match |
39 | myfiles | /myfiles | Path does not match |
40 | uploaddocument | /uploaddocument | Path does not match |
41 | documentlist | /documentlist | Path does not match |
42 | shareddocumentlist | /shareddocumentlist | Path does not match |
43 | viewdocument | /document/{id} | Path does not match |
44 | viewshareddocument | /shareddocument/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.